|
|
|
|
|
|
Summer Hours (2008)
Departments
Cashiers Office Hours08/24/2008 - 08/30/2008| Sun: | N/A | | Mon: | 08:00:a.m. - 07:00:p.m. | | Tue: | 08:00:a.m. - 07:00:p.m. | | Wed: | 08:00:a.m. - 07:00:p.m. | | Thu: | 08:00:a.m. - 07:00:p.m. | | Fri: | 08:00:a.m. - 05:00:p.m. | | Sat: | N/A |
08/31/2008 - 09/06/2008| Sun: | N/A | | Mon: | N/A | | Tue: | 08:00:a.m. - 05:00:p.m. | | Wed: | 08:00:a.m. - 05:00:p.m. | | Thu: | 08:00:a.m. - 05:00:p.m. | | Fri: | 08:00:a.m. - 05:00:p.m. | | Sat: | N/A |
09/07/2008 - 11/22/2008| Sun: | N/A | | Mon: | 08:00:a.m. - 07:00:p.m. | | Tue: | 08:00:a.m. - 05:00:p.m. | | Wed: | 08:00:a.m. - 05:00:p.m. | | Thu: | 08:00:a.m. - 05:00:p.m. | | Fri: | 08:00:a.m. - 05:00:p.m. | | Sat: | N/A |
11/23/2008 - 11/29/2008| Sun: | N/A | | Mon: | 08:00:a.m. - 07:00:p.m. | | Tue: | 08:00:a.m. - 05:00:p.m. | | Wed: | N/A | | Thu: | N/A | | Fri: | N/A | | Sat: | N/A |
11/30/2008 - 12/20/2008| Sun: | N/A | | Mon: | 08:00:a.m. - 07:00:p.m. | | Tue: | 08:00:a.m. - 05:00:p.m. | | Wed: | 08:00:a.m. - 05:00:p.m. | | Thu: | 08:00:a.m. - 05:00:p.m. | | Fri: | 08:00:a.m. - 05:00:p.m. | | Sat: | N/A |
12/21/2008 - 12/27/2009| Sun: | N/A | | Mon: | N/A | | Tue: | N/A | | Wed: | N/A | | Thu: | N/A | | Fri: | N/A | | Sat: | N/A |
Cashiers Office Hours08/24/2008 - 08/30/2008| Sun: | N/A | | Mon: | 08:00:a.m. - 07:00:p.m. | | Tue: | 08:00:a.m. - 07:00:p.m. | | Wed: | 08:00:a.m. - 07:00:p.m. | | Thu: | 08:00:a.m. - 07:00:p.m. | | Fri: | 08:00:a.m. - 05:00:p.m. | | Sat: | N/A |
08/31/2008 - 09/06/2008| Sun: | N/A | | Mon: | N/A | | Tue: | 08:00:a.m. - 05:00:p.m. | | Wed: | 08:00:a.m. - 05:00:p.m. | | Thu: | 08:00:a.m. - 05:00:p.m. | | Fri: | 08:00:a.m. - 05:00:p.m. | | Sat: | N/A |
09/07/2008 - 11/22/2008| Sun: | N/A | | Mon: | 08:00:a.m. - 07:00:p.m. | | Tue: | 08:00:a.m. - 05:00:p.m. | | Wed: | 08:00:a.m. - 05:00:p.m. | | Thu: | 08:00:a.m. - 05:00:p.m. | | Fri: | 08:00:a.m. - 05:00:p.m. | | Sat: | N/A |
11/23/2008 - 11/29/2008| Sun: | N/A | | Mon: | 08:00:a.m. - 07:00:p.m. | | Tue: | 08:00:a.m. - 05:00:p.m. | | Wed: | N/A | | Thu: | N/A | | Fri: | N/A | | Sat: | N/A |
11/30/2008 - 12/20/2008| Sun: | N/A | | Mon: | 08:00:a.m. - 07:00:p.m. | | Tue: | 08:00:a.m. - 05:00:p.m. | | Wed: | 08:00:a.m. - 05:00:p.m. | | Thu: | 08:00:a.m. - 05:00:p.m. | | Fri: | 08:00:a.m. - 05:00:p.m. | | Sat: | N/A |
12/21/2008 - 12/27/2009| Sun: | N/A | | Mon: | N/A | | Tue: | N/A | | Wed: | N/A | | Thu: | N/A | | Fri: | N/A | | Sat: | N/A |
Financial Aid Hours08/18/2008 - 08/29/2008| Sun: | N/A | | Mon: | 08:00:a.m. - 07:00:p.m. | | Tue: | 08:00:a.m. - 07:00:p.m. | | Wed: | 08:00:a.m. - 07:00:p.m. | | Thu: | 08:00:a.m. - 07:00:p.m. | | Fri: | 08:00:a.m. - 05:00:p.m. | | Sat: | N/A |
Monfort Early Childhood Ed Hours01/02/2008 - 01/01/2010| Sun: | N/A | | Mon: | 07:30:a.m. - 05:30:p.m. | | Tue: | 07:30:a.m. - 05:30:p.m. | | Wed: | 07:30:a.m. - 05:30:p.m. | | Thu: | 07:30:a.m. - 05:30:p.m. | | Fri: | 07:30:a.m. - 05:30:p.m. | | Sat: | N/A |
|
|
|
Aims Community College - Greeley Campus, 5401 W. 20th Street, P.O. Box
69, Greeley CO 80632 - 970.330.8008 |
|