Prospective Students:
Estimated Cost of Nursing Program
2012-2013
1st Year (30 credits)
| 1st Year (30 credits) | ||||
|---|---|---|---|---|
| In- District |
Out of District |
WUE | Out of State |
|
| Tuition/Fees | $4,407.50 | $7,346.60 | $10,747.40 | $20,075.00 |
| ATI/Lab Fees | $282.00 | $282.00 | $282.00 | $282.00 |
| Books (approx.) | $1,620.00 | $1,620.00 | $1,620.00 | $1,620.00 |
| Special Equipment | $150.00 | $150.00 | $150.00 | $150.00 |
| Uniform | $205.00 | $205.00 | $205.00 | $205.00 |
| *Additional Expenses | $170.00 | $170.00 | $170.00 | $170.00 |
| Total Estimated Cost per academic year |
$6,834.50 | $9,773.60 | $13,174.40 | $22,502.00 |
2nd Year (25 credits)
| 2nd Year (25 credits) | ||||
|---|---|---|---|---|
| In- District |
Out of District | WUE | Out of State |
|
| Tuition/Fees | $3,688.75 | $6,138.00 | $8,972.00 | $16,745.00 |
| ATI/Lab Fees | $254.00 | $254.00 | $254.00 | $254.00 |
| Books (approx.) | $468.00 | $468.00 | $468.00 | $468.00 |
| Special Equipment | $0.00 | $0.00 | $0.00 | $0.00 |
| Uniform | $100.00 | $100.00 | $100.00 | $100.00 |
| *Additional Expenses | $370.00 | $370.00 | $370.00 | $370.00 |
| Total Estimated Cost per semester |
$4,880.75 | $7,330.00 | $10,164.00 | $17,937.00 |
Note: costs do not include optional summer course (NUR 169)
| Additional Expenses | Approximate Cost |
|---|---|
| Student ID (1st year) | $5.00 |
| CPR Certification (1st year) | $65.00 |
| Background Check/Drug Screen (1st year) | $69.00 |
| Drug Screen and OIG re-check (2nd year) | $40.00 |
| Annual PPD (1st and 2nd year) | $30.00 |
| NCLEX-RN Testing (2nd year) | $300.00 |
| Tuition per credit | |||
| In-District | Out-of- District |
WUE | Out-of-State |
|---|---|---|---|
| $128.75 | $226.72 | $340.08 | $651.00 |
| Fees | |
|---|---|
| Administrative | $25.00 per semester |
| Infrastructure | $20.00 per semester |
| Student | $7.00 per credit per semester |
| Technology | $10.00 per credit per semester, up to 15 credit hours per semester |

