Subject | Course Num |
Course Title |
Credit Hours |
---|---|---|---|
AVT | 102 | Private Pilot Flight | 4 |
AVT | 104 | Private Pilot Flight/Heli 300c | 4 |
AVT | 108 | GPS for Pilots | 1 |
AVT | 112 | Inst Pilot Flt Fixed Wing ONLY | 4 |
AVT | 113 | Instrument Flight Trainer | 4 |
AVT | 201 | Commercial Pilot Ground School | 2 |
AVT | 202 | Commercial Flight I | 3 |
AVT | 203 | Commercial Flight II | 4 |
AVT | 204 | Commercial Flight I/Helicopter | 2 |
AVT | 205 | Mountain Flying Ground School | 1 |
AVT | 206 | Crew Resource Management | 1 |
AVT | 207 | Multi-Engine Ground School | 1 |
AVT | 208 | Multi-Engine Flight | 1 |
AVT | 209 | Multi-Engine Flight Trainer | 2 |
AVT | 210 | Multi-Eng Cross-Country Flight | 2 |
AVT | 211 | Fundamentals of Instruction | 2 |
AVT | 212 | Flight Instructor Ground School | 2 |
AVT | 213 | Flight Instructor Flight | 1 |
AVT | 214 | Commercial Flight II/Helicopter | 5 |
AVT | 215 | Flt Instructor Flt/Heli 300C | 1 |
AVT | 216 | Com Heli Pilot Add-On Flt 300C | 4 |
AVT | 217 | SFAR 73 Flt Instr Flt Heli R44 | 4 |
AVT | 222 | Instrument Inst Flt Heli 300C | 1 |
AVT | 223 | Multi-Engine Instructor Flight | 1 |
AVT | 226 | Turbine Transition Trainer | 3 |
AVT | 227 | Aircraft Systems | 3 |
AVT | 228 | Regional Transport Transition | 2 |
AVT | 229 | Aviation Management/Economics | 3 |
AVT | 231 | Adv Regional Transport Transit | 2 |
AVT | 235 | Pilot Refresher Flt FIXED WING | 1 |
AVT | 236 | Tail Wheel Transition Flight | 1 |
AVT | 237 | Basic Aerobatics | 1 |
AVT | 275 | ATC Phraseology | 2 |
NUR | 106 | Medical/Surgical Nrsg Concepts | 9 |
NUR | 109 | Fundamentals of Nursing | 6 |
NUR | 112 | Basic Concepts of Pharmacology | 2 |
NUR | 150 | Maternal-Child Nursing | 7 |
NUR | 169 | Transition into Practical Nrsg | 5 |
NUR | 206 | Adv Concepts of M-S Nursing I | 8 |
NUR | 211 | Psychiatric-Mental Health NSG | 4 |
NUR | 212 | Pharmacology II | 2 |
NUR | 216 | Adv Concepts of M-S Nrsg II | 6 |
NUR | 230 | Transition to Professional NSG | 5 |
RTE | 101 | Introduction to Radiography | 2 |
RTE | 111 | Radiographic Patient Care | 2 |
RTE | 121 | Radiologic Procedures I | 3 |
RTE | 122 | Radiologic Procedures II | 3 |
RTE | 131 | Rad Pathology and Image Eval I | 1.5 |
RTE | 132 | Rad Pathology / Image Eval II | 1.5 |
RTE | 141 | Radiographic Equip/Imaging I | 3 |
RTE | 142 | Radiographic Equip/Imaging II | 3 |
RTE | 181 | Radiographic Internship I | 5 |
RTE | 182 | Radiographic Internship II | 5 |
RTE | 183 | Radiographic Internship III | 7 |
RTE | 221 | Advanced Medical Imaging | 3 |
RTE | 231 | Radiation Biology/Protection | 2 |
RTE | 250 | Mammography | 3 |
RTE | 281 | Radiographic Internship IV | 8 |
RTE | 282 | Radiographic Internship V | 8 |
RTE | 289 | Capstone | 3 |
RTE | 291 | Mammography Clinical | 3 |
Please note: Not all courses in this classification may be listed above. The course description on the class schedule will state if the course is rated at differential cost.