Subject | Course Num |
Course Title |
Credit Hours |
---|---|---|---|
ACT | 101 | Intro to Auto Collision Tech | 4 |
ACT | 110 | Safety in Collision Repair | 2 |
ACT | 111 | Metal Welding and Cutting I | 3 |
ACT | 121 | Non-Structural Repair Prep | 3 |
ACT | 122 | Panel Repair and Replacements | 3 |
ACT | 123 | Metal Finishing/Body Filling | 3 |
ACT | 131 | Structural Damage Diagnosis | 3 |
ACT | 132 | Structural Damage Repair | 3 |
ACT | 141 | Refinishing Safety | 1 |
ACT | 142 | Surface Preparation I | 2 |
ACT | 143 | Spray Equipment Operation | 2 |
ACT | 144 | Refinishing I | 2 |
ACT | 151 | Plastics and Adhesives I | 1 |
ACT | 170 | Auto Collision Lab Exper I | 1 |
ACT | 171 | Auto Collision Lab Exper II | 1 |
ACT | 172 | Auto Collision Lab Exper III | 1 |
ACT | 175 | Spcl. Tpcs: Collision Topics | 2 |
ACT | 180 | Auto Collision Internship I | 5 |
ACT | 181 | Auto Collision Internship II | 4 |
ACT | 211 | Metal Welding and Cutting II | 2 |
ACT | 221 | Movable Glass and Hardware | 2 |
ACT | 231 | Adv Struct Damage Diag/Repair | 3 |
ACT | 232 | Fixed Glass Repair | 2 |
ACT | 241 | Paint Defects | 3 |
ACT | 242 | Surface Preparation II | 2 |
ACT | 243 | Refinishing II | 2 |
ACT | 244 | Final Detail | 2 |
ACT | 251 | Plastics and Adhesives II | 1 |
ACT | 275 | Spcl. Tpcs: Welding/Body | 2 |
ASE | 101 | Auto Shop Orientation | 2 |
ASE | 110 | Brakes I | 2 |
ASE | 111 | Auto Brake II | 2 |
ASE | 120 | Basic Auto Electricity | 2 |
ASE | 122 | Auto Elec Safety Systems | 1 |
ASE | 123 | Starting and Charging System | 2 |
ASE | 130 | General Engine Diagnosis | 2 |
ASE | 134 | Automotive Emissions | 2 |
ASE | 140 | Suspension and Steering I | 2 |
ASE | 141 | Suspension and Steering II | 2 |
ASE | 150 | Manual Drive Train and Axle | 2 |
ASE | 151 | Man Trans/Transaxles&Clutches | 2 |
ASE | 152 | Man Trans/Transaxles/Clutch II | 2 |
ASE | 153 | Automotive Drive Axle Overhaul | 1 |
ASE | 154 | Manual Trans/Axle Diags & Rpr | 1 |
ASE | 160 | Automotive Engine Repair | 2 |
ASE | 161 | Engine Repair and Rebuild | 3 |
ASE | 162 | Automotive Engine Repair | 2 |
ASE | 170 | Laboratory Experience I | 2 |
ASE | 171 | Laboratory Experience II | 1 |
ASE | 175 | Special Topics: 4WD/AWD | 2 |
ASE | 210 | Auto Pwr/ABS Brake Systems | 2 |
ASE | 221 | Auto/Diesel Body Electrical | 4 |
ASE | 231 | Auto Computers & Ignition Sys | 2 |
ASE | 233 | Fuel Injection and Exhaust | 4 |
ASE | 235 | Drivability and Diagnosis | 2 |
ASE | 240 | Suspension and Steering III | 2 |
ASE | 250 | Auto Trans/Transaxle Service | 1 |
ASE | 251 | Auto Trans/Transaxle Repair | 3 |
ASE | 252 | Adv Automatic Transm/Transa | 2 |
ASE | 264 | Intro to HVAC Systems | 1 |
ASE | 265 | HVAC Systems | 4 |
ASE | 275 | Special Topics: Heating & Air | 5 |
DPM | 100 | Intro to Diesel Mechanics | 2 |
DPM | 101 | Diesel Shop Orientation | 2 |
DPM | 103 | Diesel Engines I | 4 |
DPM | 106 | Diesel Fuel Systems | 3 |
DPM | 111 | Preventive Maintenance I | 3 |
DPM | 170 | Lab Experience I | 1 |
DPM | 210 | Diesel Air Induction | 1 |
FST | 100 | Firefighter I | 9 |
FST | 101 | Firefighter II | 6 |
FST | 107 | Haz Mat Operations Level I | 3 |
FST | 170 | Clinical I- Firefighter I | 3 |
FVM | 208 | Sound for Film/Video | 3 |
FVM | 264 | Intro to Digital Effects | 3 |
MGD | 155 | Lightwave I | 3 |
MGD | 163 | Sound Design I | 3 |
MGD | 164 | Digital Video Editing I | 3 |
MUS | 165 | MIDI I | 2 |
RTV | 101 | Radio Programming/Production I | 3 |
RTV | 107 | Television Studio Production | 3 |
RTV | 108 | Principles of Audio | 3 |
RTV | 210 | Audio Mixing | 3 |
RTV | 211 | Radio Programming/Productn II | 3 |
RTV | 212 | Advanced Television Production | 3 |
RTV | 241 | Cable TV Broadcasting I | 3 |
RTV | 242 | Cable TV Broadcasting II | 3 |
RTV | 243 | Cable TV Broadcasting III | 3 |
RTV | 269 | Video Field Production | 3 |
RTV | 275 | Spcl Tpcs:Audio Reinforcement | 3 |
RTV | 289 | Capstone | 3 |
UPH | 100 | Basic Upholstery Techniques | 3 |
UPH | 101 | Auto Upholstery I | 3 |
UPH | 102 | Auto Upholstery II | 3 |
UPH | 103 | Auto Upholstery III | 3 |
UPH | 275 | Spcl. Tpcs: Adv. Upholstery | 4 |
Please note: Not all courses in this classification may be listed above. The course description on the class schedule will state if the course is rated at differential cost.