Food Services
Catering Menu
Item | Price |
---|---|
Airpot Coffee for 7 | $12.00 |
Orange/Apple Juice Gallon | $5 / Gallon |
Hot Cocoa w/ Whipped Cream | $150 for 100 8oz cups |
1 Cambro is 48 8oz cups | $75 for Hot Cocoa Bar |
Cups and Stirrers | |
Coffee Percolator for 100 | $85.00 |
Coffee Percolator for 65 | $55.00 |
Coffee Percolator for 50 | $42.50 |
Coffee Percolator for 30 | $25.00 |
Iced Tea and Lemonade | $15.00 for 3 gallons |
Punch | $25.00 for 3 gallons |
Fresh Fruit - Oranges/Bananas/Apples | $1 each |
Fruit Tray* | $30.00 for SM or $40.00 for LG |
Fruit Kabobs | 20 for $25.00/50 for $40.00 |
Veggie Trays | $40.00 |
Hummus/Veggie Tray | 20 for $25 |
Meat Rolls | 1lb for $8.00 |
Meatball/Little Sausage | 10lbs for $60.00 |
Pinwheels | 20 for $25.00 |
Cheese Tray | 50 for $45.00 |
Cheese and Crackers | 20 for $30.00 |
Cream Cheese/Bagels | $1.50 |
Boxed Lunches** | $8.00 |
Burger Bar | $8.00 |
Yogurt Bar*** | $20.00 for 16 |
Taco Bar | $8.00 per person |
Cheese Pizza | $12.00 |
Cauliflower cheese crust | $10.00 |
additional pizza toppings | $1.50 |
Pulled Pork | $6 per person |
*Strawberries, Red/Green Grapes, Cantaloupe, Pineapple, Oranges
**Wrap or Sandwich/Med Cookie/Bottled Water
***Granola and Fresh Berries
Item | Price |
---|---|
Medium Cookies | $1.00 each |
Large Cookies | $ 2.50 each/50+ or $2.75 |
Muffins | $3.75 each |
Mini Muffins | 12 for $6.00 or 20 for $12.00 |
Cream Cheese Pastries | 24 for $15.00 |