Tuition and Fees
Students can use the information provided on this page to help estimate how much it will cost to attend Aims and to make a plan for how they will pay for college.
Payment deadlines can be found by clicking here.
How to Calculate Your Cost
Here’s how to calculate the estimated cost of your tuition and fees:
- Find your tuition rate in the table below
- Add student fee of $7.00 to your tuition rate
- Add #1 and #2 together
- Multiply #3 total by the number of credits for the course(s)
- Add a $25 Administrative Fee (one-time fee per semester)
- Add any lab and/or course fees (fees found in online class schedule)
Example: ( (tuition rate + 7.00) x (# of credits)) + $25 admin fee + (lab/course fee) = cost of course
See Estimated Costs for Degrees and Certificates. Costs are shown as of the 2022/2023 academic year
Visit Degrees and Certificates to view programs specific information
Rate Type | In-District | In-State | WUE | Out-of-State |
---|---|---|---|---|
Standard & Bachelor | $72 | $114 | $171 | $443 |
Differential Rate | $123 | $214 | $321 | $609 |
See differential rate courses in the tables below.
Aviation flight fees - Aviation rates as of 2022/2023 catalog year (2023/2024 costs will be available in March 2023)
Fee | Amount | Unit |
---|---|---|
Administrative | $25.00 | Per semester |
Lab Fees | Varies | Per course |
Online Course Fee | $25.00 | Per online course |
Student | $7 | Per credit hour |
Flight Fees / Aviation | Varies | Contact aviation department |
B & N Access Code | Varies | Per course |
Fee | Amount | Unit |
---|---|---|
Student ID Cards | $3.00 - $5.00 | Depends on card type |
Parking | Free | N/A |
Transcripts | Free | Per transcript |
Diploma | Free | Per diploma or certificate |
Replacement Diploma | $10.00 | Per diploma or certificate |
Parking Violation | $15.00 - $150.00 | Per incident |
Portfolio Review (PLA) | Free | Per credit |
Course challenge fee (general) | Free | Per course |
Course challenge fee - Aviation check ride fee | $560.00 | Per check ride |
Discovery Flight Fee - Aviation | $45.00 | Per person |
Check Reissue | $10.00 | Per check |
Returned Check | Per current rates | Per rates by PFC |
iPad Insurance | $35.00 | Per iPad (optional) |
iPad Repair Cost | $175.00 | Per occurrence/event |
iPad Replacement Cost | $450.00 | Per iPad |
iPad Charging Cable | $20.00 | Per cable |
iPad AC Adapter | $20.00 | Per adapter |
iPad Survivor case | $35.00 | Per case |
Course Title | Subject | Course Number |
---|---|---|
Safety in Collision Repair | ACT | 1010 |
Metal Welding and Cutting I | ACT | 1011 |
Non-Structural Repair Prep | ACT | 1021 |
Panel Repair and Replacements | ACT | 1022 |
Metal Finishing & Body Filling | ACT | 1023 |
Structural Damage Diagnosis | ACT | 1031 |
Structural Damage Repair | ACT | 1032 |
Surface Preparation I | ACT | 1042 |
Spray Equipment Operation | ACT | 1043 |
Refinishing I | ACT | 1044 |
Plastics and Adhesives I | ACT | 1051 |
Auto Collision Lab Exper I | ACT | 1070 |
Auto Collision Lab Exper II | ACT | 1071 |
Special Topics: Refinishing | ACT | 1075 |
Auto Collision Repr Internsp I | ACT | 1080 |
Auto Collision Internship II | ACT | 1081 |
Estimating and Shop Management | ACT | 2005 |
Customer Relations & Sales | ACT | 2007 |
Metal Welding and Cutting II | ACT | 2011 |
Adv Struct Damage Diag/Repair | ACT | 2031 |
Automotive Glass Repair | ACT | 2032 |
Paint Defects | ACT | 2041 |
Surface Preparation II | ACT | 2042 |
Refinishing II | ACT | 2043 |
Final Detail | ACT | 2044 |
Waterborne Paint Application | ACT | 2045 |
Plastics & Adhesives II | ACT | 2051 |
Special Topics: Advanced Colli | ACT | 2075 |
Auto Shop Orientation | ASE | 1001 |
Auto Brake Service I | ASE | 1010 |
Auto Brake Service II | ASE | 1011 |
Basic Auto Electricity | ASE | 1020 |
Auto Elec Safety Systems | ASE | 1022 |
Starting & Charging Systems | ASE | 1023 |
General Engine Diagnosis | ASE | 1030 |
Autofuel & Emissions Syst I | ASE | 1034 |
Suspension and Steering I | ASE | 1040 |
Suspension and Steering II | ASE | 1041 |
Man Drive Train & Axle Maint. | ASE | 1050 |
Man Trans/Transaxles&Clutches | ASE | 1051 |
Man Trans/Transax/Clutch II | ASE | 1052 |
Auto Drive Axle O/H | ASE | 1053 |
Manual Trans/Axle Diags & Rpr | ASE | 1054 |
Auto Engine Repair | ASE | 1060 |
Engine Repair & Rebuild | ASE | 1061 |
Automotive Engine Service | ASE | 1062 |
Laboratory Experience I | ASE | 1070 |
Laboratory Experience II | ASE | 1071 |
Special Topics: St. & Susp. | ASE | 1075 |
Engine Repair & Rebuild | ASE | 1091 |
Man Trans/Transax/Clutch II | ASE | 1092 |
Auto Pwr/ABS Brake Systems | ASE | 2010 |
Auto/Diesel Body Electrical | ASE | 2021 |
Auto Comp & Ignition Sys | ASE | 2031 |
Auto Fuel Inject/Emissions II | ASE | 2033 |
Drivability & Diagnosis | ASE | 2035 |
Suspension and Steering III | ASE | 2040 |
Auto Trans/Transaxle Service | ASE | 2050 |
Auto Trans/Transaxle Repair | ASE | 2051 |
Adv Automatic Trans/Transax | ASE | 2052 |
Intro to HVAC Systems | ASE | 2064 |
HVAC Systems | ASE | 2065 |
Auto/Diesel Body Electrical | ASE | 2191 |
Auto Comp & Ignition Sys | ASE | 2192 |
Auto Fuel Inject/Emissions II | ASE | 2193 |
Suspension and Steering III | ASE | 2194 |
HVAC Systems | ASE | 2195 |
Diesel Shop Orientation | DPM | 1001 |
Diesel Engines I | DPM | 1003 |
Diesel Fuel Systems | DPM | 1006 |
Cab & Electrical PMI | DPM | 1011 |
Engine Systems PMI | DPM | 1012 |
Basic Heavy Duty Electricity | DPM | 1020 |
Hydraulic Systems II | DPM | 1022 |
Cummins B Series | DPM | 1023 |
Powerstroke Engines | DPM | 1024 |
Duramax | DPM | 1025 |
Heavy Duty Starting & Charging | DPM | 1026 |
H/D Brake I&M I | DPM | 1031 |
H/D Brake I&M II | DPM | 1032 |
H/D Drive Train I&M | DPM | 1033 |
Suspension & Steering I&M | DPM | 1034 |
H/D Electrical I&M | DPM | 1035 |
Lab Experience I | DPM | 1070 |
Diesel Fuel Systems | DPM | 1191 |
Hydraulic Systems I | DPM | 1192 |
Diesel Engines II | DPM | 2003 |
Heavy Duty Dynamic Brake Syst | DPM | 2009 |
Diesel Air Induction & Exhaust | DPM | 2010 |
H/D Body Electrical Systems | DPM | 2023 |
H/D Heating & Ventilation | DPM | 2064 |
Basic Upholstery Techniques | UPH | 1000 |
Auto Upholstery I | UPH | 1001 |
Auto Upholstery II | UPH | 1002 |
Auto Upholstery III | UPH | 1003 |
Course Title | Subject | Course Number |
---|---|---|
Private Pilot Flight | AVT | 1002 |
GPS for Pilots | AVT | 1008 |
Instrument Pilot Flight | AVT | 1012 |
Instrument Flight Trainer | AVT | 1013 |
UAS Flight Training | AVT | 1055 |
Commercial Flight I | AVT | 2002 |
Commercial Flight II | AVT | 2003 |
Multi-Engine Flight | AVT | 2008 |
Multi-Engine Flight Trainer | AVT | 2009 |
Multi Eng Cross Country Flight | AVT | 2010 |
Flight Instructor Flight | AVT | 2013 |
Instrument Instructor Flight | AVT | 2022 |
Multi-Engine Instructor Flight | AVT | 2023 |
Transport Category Aircrft Sys | AVT | 2027 |
Reg Aircraft Procedures Train | AVT | 2033 |
Pilot Refresher Flight | AVT | 2035 |
Tail Wheel Transition Flight | AVT | 2036 |
Course Title | Subject | Course Number |
---|---|---|
Sound for Film/Video | FVM | 2008 |
Digital Effects | FVM | 2064 |
Lightwave I | MGD | 1903 |
MIDI I | MUS | 1065 |
Radio Programming/Production I | RTV | 1001 |
Television Studio Production | RTV | 1202 |
Principles of Audio | RTV | 1006 |
Audio Mixing | RTV | 2003 |
Radio Programming/Productn II | RTV | 2001 |
Advanced Television Production | RTV | 2002 |
Video Field Production | RTV | 2010 |
Special Topics: Podcasting 101 | RTV | 2075 |
Capstone Audio Production | RTV | 2089 |
Course Title | Subject | Course Number |
---|---|---|
Firefighter I | FST | 1000 |
Firefighter II | FST | 1001 |
Haz Mat Operations Level I | FST | 1007 |
Clinical I | FST | 1070 |
Course Title | Subject | Course Number |
---|---|---|
Medical/Surgical Nrsg Concepts | NUR | 1006 |
Fundamentals of Nursing | NUR | 1009 |
Basic Concepts of Pharmacology | NUR | 1012 |
Success in Nursing School | NUR | 1021 |
Maternal-Child Nursing | NUR | 1050 |
Transition into Practical Nrsg | NUR | 1069 |
Adv Concepts of M-S Nursing I | NUR | 2006 |
Psychiatric-Mental Health NSG | NUR | 2011 |
Pharmacology II | NUR | 2012 |
Adv Concepts of M-S Nrsg II | NUR | 2016 |
Transition to Professional NSG | NUR | 2030 |
Introduction to Radiography | RTE | 1001 |
Radiographic Patient Care | RTE | 1011 |
Radiologic Procedures I | RTE | 1021 |
Radiologic Procedures II | RTE | 1022 |
Rad Pathology and Image Eval I | RTE | 1031 |
Rad Pathology / Image Eval II | RTE | 1032 |
Radiographic Equip/Imaging I | RTE | 1041 |
Radiographic Equip/Imaging II | RTE | 1042 |
Radiographic Internship I | RTE | 1081 |
Radiographic Internship II | RTE | 1082 |
Internship: Radiographic III | RTE | 1083 |
Advanced Medical Imaging | RTE | 2021 |
Radiation Biology/Protection | RTE | 2031 |
Mammography | RTE | 2050 |
Radiographic Internship IV | RTE | 2081 |
Radiographic Clinical Intern V | RTE | 2082 |
Capstone | RTE | 2089 |
Internship: Mammo | RTE | 2091 |
Fundamentals-Surgical Tech | STE | 1000 |
Surgical Technology Skills Lab | STE | 1010 |
Pharmacology-Surgical Tech | STE | 1005 |
Surgical Procedures I | STE | 1010 |
Surgical Procedures II | STE | 1015 |
Surgical Procedures III | STE | 1020 |
STE Seminar | STE | 2068 |
Internship I | STE | 1081 |
Internship II | STE | 1082 |
Internship III | STE | 1083 |
- All tuition and fee charges are subject to change by the Aims Community College District Board of Trustees as circumstances may require, without notice.
- In-District refers to the Aims Community College Tax District
- In-District classification for tuition purposes is for students who have been Colorado residents for a minimum of one year (according to tuition classification law) and who live in the Aims tax district. The Aims tax district is most of Weld County, excluding the Mead, Dacono, Erie, Frederick and Firestone areas.
- Tuition residency classification is guided by Colorado Statute (§23-7-101, et. Seq). Student must have physical present in Colorado for 365 days and have ties to the state (ie: Driver's license, voter registration, etc)